Application-Based Programs
CARE QUEST Scholars - IDS1107
The QUEST Scholars Program of FSU’s Center for Academic Retention & Enhancement (CARE) is designed to invest in students for their success at FSU and beyond. QUEST Scholars can expect to have access to transition, academic and developmental services to thrive at Florida State and set the stage for a positive post-graduation experience. Students will meet with assigned peer leaders weekly to build community, strengthen connection to FSU and establish their plan for their college quest.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 56 - Full | QUEST | 1:20pm-2:10pm | Friday | 0 |
IDS1107 | 57 - Full | QUEST | 11:00am-11:50am | Monday | 0 |
IDS1107 | 58 - Full | QUEST | 1:30pm-2:20pm | Thursday | 0 |
IDS1107 | 59 - Full | QUEST | 3:00pm - 3:50 pm | Thursday | 0 |
IDS1107 | 60 | QUEST | 10:00am-11:00am | Tuesday | 1 |
IDS1107 | 61 - Full | QUEST | 12:00pm-12:50pm | Wednesday | 0 |
IDS1107 | 105 | QUEST | 1:30pm-2:30pm | Wednesday | 19 |
IDS1107 | 106 | QUEST | 9:00am-9:50am | Tuesday | 19 |
IDS1107 | 107 | QUEST | 10:00am-10:50am | Wednesday | 19 |
University Honors Colloquium - HUM2944
The goal of the Honors Colloquium is to introduce new honors students to the research, creative, and service opportunities of a modern research university.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
HUM2944 | 1 | 8:00AM - 8:50AM | Monday | 1 | |
HUM2944 | 2 | 8:00AM - 8:50AM | Tuesday | 0 | |
HUM2944 | 3 | 8:00AM - 8:50AM | Wednesday | 0 | |
HUM2944 | 4 | 8:00AM - 8:50AM | Thursday | 3 | |
HUM2944 | 5 | 8:00AM - 8:50AM | Friday | 2 | |
HUM2944 | 6 | 9:20AM - 10:20AM | Monday | 0 | |
HUM2944 | 7 | 9:45AM - 10:35AM | Tuesday | 0 | |
HUM2944 | 8 | 9:20AM - 10:10AM | Wednesday | 0 | |
HUM2944 | 9 | 9:45AM - 10:35AM | Thursday | 0 | |
HUM2944 | 10 | 9:20AM - 10:10AM | Friday | 1 | |
HUM2944 | 11 | 10:40AM - 11:30AM | Monday | 0 | |
HUM2944 | 12 | 11:35AM - 12:50PM | Tuesday | 0 | |
HUM2944 | 13 | 10:40AM - 11:30AM | Wednesday | 0 | |
HUM2944 | 14 | 11:35AM - 12:50PM | Thursday | 0 | |
HUM2944 | 15 | 10:40AM - 11:30AM | Friday | 0 | |
HUM2944 | 16 | 12:00PM - 12:50PM | Monday | 0 | |
HUM2944 | 17 | 12:00PM - 12:50PM | Wednesday | 0 | |
HUM2944 | 18 | 12:00PM - 12:50PM | Friday | 0 | |
HUM2944 | 19 | 1:20PM - 2:10PM | Monday | 0 | |
HUM2944 | 20 | 1:20PM - 2:10PM | Tuesday | 0 | |
HUM2944 | 21 | 1:20PM - 2:10PM | Wednesday | 0 | |
HUM2944 | 22 | 1:20PM - 2:10PM | Thursday | 0 | |
HUM2944 | 23 | 1:20PM - 2:10PM | Friday | 0 | |
HUM2944 | 24 | 3:05PM - 3:55PM | Monday | 0 | |
HUM2944 | 25 | 3:05PM - 3:55PM | Tuesday | 0 | |
HUM2944 | 26 | 3:05PM - 3:55PM | Wednesday | 0 | |
HUM2944 | 27 | 3:05PM - 3:55PM | Thursday | 0 | |
HUM2944 | 28 | 3:05PM - 3:55PM | Friday | 1 | |
HUM2944 | 29 | 4:50PM - 5:40PM | Monday | 0 | |
HUM2944 | 30 | 4:50PM - 5:40PM | Tuesday | 0 | |
HUM2944 | 31 | 4:50PM - 5:40PM | Wednesday | 0 | |
HUM2944 | 32 | 4:50PM - 5:40PM | Thursday | 0 | |
HUM2944 | 33 | 6:35PM - 7:25PM | Monday | 0 | |
HUM2944 | 34 | 6:35PM - 7:25PM | Tuesday | 0 | |
HUM2944 | 35 | 6:35PM - 7:25PM | Wednesday | 0 | |
HUM2944 | 36 | 6:35PM - 7:25PM | Thursday | 2 | |
HUM2944 | 37 | 8:00AM - 8:50AM | Tuesday | 1 | |
HUM2944 | 38 | 8:00AM - 8:50AM | Thursday | 2 | |
HUM2944 | 39 | 6:35PM - 7:25PM | Monday | 8 | |
HUM2944 | 40 | 6:35PM - 7:25PM | Tuesday | 4 | |
HUM2944 | 41 | 6:35PM - 7:25PM | Wednesday | 3 | |
HUM2944 | 42 | 6:35PM - 7:25PM | Thursday | 5 | |
HUM2944 | 43 | 6:35PM - 7:25PM | Monday | 0 | |
HUM2944 | 44 | 6:35PM - 7:25PM | Tuesday | 0 | |
HUM2944 | 45 | 6:35PM - 7:25PM | Wednesday | 0 | |
HUM2944 | 46 | 6:35PM - 7:25PM | Thursday | - | |
HUM2944 | 47 | 4:50PM - 5:40PM | Monday | 2 | |
HUM2944 | 48 | 4:50PM - 5:40PM | Wednesday | 0 |
Academic Major Based
Your Transition to College: From Surviving to Thriving! – IDS1107 (SUMMER ONLY)
This course is designed with one objective in mind: your successful navigation through potentially bumpy roads, unexpected roadblocks, and safe detours in transition to your college lifestyle, relationships, academics, and campus home. Within this 6-week course we’ll experience personal reflection and campus-focused activities, practice strategies for effective and time-saving study-skills, and role-play scenarios for first-year situations like communicating with your professors. By the end of this 1-credit hour course, you will have a well-prepared and versatile roadmap to guide your first-year journey at FSU.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 3 | From Surviving to Thriving | 10:40AM - 12:50PM | Wednesday | 11 |
IDS1107 | 9 | From Surviving to Thriving | 11:35AM - 12:50PM | Tuesday & Thursday | 3 |
Kickstart Your College Success - IDS1107 (SUMMER ONLY)
This course is designed to help you get the most out of your college experience. In this course, we’ll discuss topics like self-discovery, stress management, building a routine, mapping out your educational goals, and more. This course is affiliated with the Academic Center for Excellence’s Proactive Referral and Engagement Program and will be facilitated by ACE faculty and Academic Success Mentors. The Academic Success Mentors excel at assisting students’ development of personal and academic skills and using campus resources that will be instrumental to your college experiences.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 1 | Kickstart Your Successes | 12:00PM - 12:50PM | Monday & Wednesday | 1 |
IDS1107 | 2 - Full | Kickstart Your Successes | 1:20PM - 2:35PM | Tuesday & Thursday | 7 |
IDS 1107 | 10 | Kickstart Your Successes | 1:20PM-2:10PM | Monday & Wednesday | 8 |
Freshman Music Seminar - IDS1107 (SUMMER ONLY)
Designed for Music students to help establish community, healthy study habits, academic and career goals, and learn how to be a Seminole in the College of Music. This course is only available to music majors.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 4 - Full | Music Seminar | 5:00PM - 6:00PM | Tuesday | 3 |
IDS1107 | 5 | Music Seminar | 5:00PM - 6:00PM | Tuesday | 3 |
IDS1107 | 6 | Music Seminar | 5:00PM - 6:00PM | Tuesday | 3 |
IDS1107 | 7 - Full | Music Seminar | 5:00PM - 6:00PM | Tuesday | 2 |
IDS1107 | 8 | Music Seminar | 5:00PM - 6:00PM | Tuesday | 3 |
Introduction to Academic Exploration - SLS1203
Students will explore the three fundamental components of Florida State University’s Exploratory program: Self Exploration, Major Exploration, and Career Exploration as they research majors and ask questions to provoke reflection and goal setting that ultimately results in selecting a major confidently. This course is only available to Exploratory majors.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
SLS1203 | 1 - Full | 1:20PM - 2:35PM | Monday | 0 | |
SLS1203 | 2 - Full | 1:20PM - 2:35PM | Monday | 0 | |
SLS1203 | 3 - Full | 3:05PM - 4:20PM | Monday | 0 | |
SLS1203 | 4 | 3:05PM - 4:20PM | Monday | 1 | |
SLS1203 | 5 | 11:35AM - 12:50PM | Tuesday | 7 | |
SLS1203 | 6 - Full | 11:35AM - 12:50PM | Tuesday | 0 | |
SLS1203 | 7 | 11:35AM - 12:50PM | Tuesday | 1 | |
SLS1203 | 8 - Full | 11:35AM - 12:50PM | Tuesday | 0 | |
SLS1203 | 9 - Full | 1:20PM - 2:35PM | Tuesday | 0 | |
SLS1203 | 10 | 1:20PM - 2:35PM | Tuesday | 2 | |
SLS1203 | 11 | 1:20PM - 2:35PM | Tuesday | 5 | |
SLS1203 | 12 | 3:05PM - 4:20PM | Tuesday | 8 | |
SLS1203 | 13 | 3:05PM - 4:20PM | Tuesday | 3 | |
SLS1203 | 14 | 3:05PM - 4:20PM | Tuesday | 6 | |
SLS1203 | 15 | 1:20PM - 2:35PM | Wednesday | 1 | |
SLS1203 | 16 - Full | 1:20PM - 2:35PM | Wednesday | 0 | |
SLS1203 | 17 - Full | 1:20PM - 2:35PM | Wednesday | 0 | |
SLS1203 | 18 - Full | 3:05PM - 4:20PM | Wednesday | 0 | |
SLS1203 | 19 | 3:05PM - 4:20PM | Wednesday | 10 | |
SLS1203 | 20 | 11:35AM - 12:50PM | Thursday | 0 | |
SLS1203 | 21 | 11:35AM - 12:50PM | Thursday | 5 | |
SLS1203 | 22 - Full | 11:35AM - 12:50PM | Thursday | 0 | |
SLS1203 | 23 - Full | 1:20PM - 2:35PM | Thursday | 0 | |
SLS1203 | 24 - Full | 1:20PM - 2:35PM | Thursday | 0 | |
SLS1203 | 25 | 1:20PM - 2:35PM | Thursday | 10 | |
SLS1203 | 26 | 3:05PM - 4:20PM | Thursday | 6 | |
SLS1203 | 27 | 3:05PM - 4:20PM | Thursday | 10 | |
SLS1203 | 28 | 3:05PM - 4:20PM | Thursday | 3 | |
SLS1203 | 29 | 11:35AM - 12:50PM | Friday | 6 | |
SLS1203 | 30 | 11:35AM - 12:50PM | Friday | 0 | |
SLS1203 | 31 | 1:20PM - 2:35PM | Friday | 7 | |
SLS1203 | 32 | 1:20PM - 2:35PM | Friday | 5 | |
SLS1203 | 33 - Full | 1:20PM - 2:35PM | Tuesday | 0 | |
SLS1203 | 34 | 1:20PM - 2:35PM | Tuesday | 0 | |
SLS1203 | 35 | 1:20PM - 2:35PM | Tuesday | 1 | |
SLS1203 | 36 | 1:20PM - 2:35PM | Wednesday | 1 | |
SLS1203 | 37 | 3:05PM - 4:20PM | Wednesday | 0 | |
SLS1203 | 38 - Full | 3:05PM - 4:20PM | Wednesday | 0 | |
SLS1203 | 39 | 1:20PM - 2:35PM | Thursday | 0 | |
SLS1203 | 40 | 1:20PM - 2:35PM | Thursday | 0 | |
SLS1203 | 41 - Full | 3:05PM - 4:20PM | Thursday | 0 |
*CLOSED* Freshman Interest Group (FIG) - FIG Tab on Schedule Assistant
FIG enrollment is closed for Fall 2023.
Freshman Interest Groups provide a way for new students to connect with a group of students sharing similar interests. And will place you and your classmates in a set of classes that have a theme such as business or communication. A FIG is a cluster of high demand first-year courses grouped by major or an academic theme. Each cluster is grouped with a distinct FIG Colloquium class (HUM1920).
FIG enrollment is closed for Fall 2023. |
*FULL* Exploring Health Professions (IMS) - IHS1100
The Exploring Health Professions seminar will inform students on healthcare and the health professions, knowledge of the various roles of the healthcare team, the resources to help students explore their career interests and goals and informs students on health professional graduate programs. This course is only available to IMS majors.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
IHS1100 | 1 - Full | 4:50PM-6:05PM | Monday | 0 | |
IHS1100 | 2 - Full | 4:50PM-6:05PM | Tuesday | 0 |
Inquiry Approaches to Teaching - SMT1043
Students teach science or math lessons in elementary classrooms to obtain firsthand experience with planning and implementing inquiry-based curriculum. Students, working alone or in pairs, teach two hands-on science or mathematics lessons in a local elementary school.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
SMT1043 | 1 | 1:20PM - 2:35PM | Tuesday | 8 | |
SMT1043 | 2 | 3:05PM - 4:35PM | Wednesday | 2 | |
SMT1043 | 3 | 3:05PM - 4:35PM | Thursday | 7 | |
SMT1043 | 4 | 3:05PM - 4:35PM | Monday | 4 |
Understand the Past, Live in the Present, Shape the Future – IDS1107
The aims of this course are for you to meet students with similar interests, explore the resources that FSU has to offer, equip yourself for success in your major, and discover the many career possibilities available to History majors. The class will discuss a range of topics, attend department-, college-, and university-wide events, and explore ways of using History in future careers. Meetings will culminate in short reflective exercises.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 2 | Understand the Past, Live in t | 1:20PM - 2:35PM | Thursday | 1 |
IDS1107 | 3 - Full | Understand the Past, Live in t | 3:05PM - 4:20PM | Tuesday | 0 |
Succeeding as a STEM Major - IDS1107
This course is designed to help set students up to succeed in their STEM major by focusing on developing healthy and effective study skills. Understanding the differences in writing and research techniques. As well as becoming networked to the available resources that the FSU community has to offer STEM
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 20 - Full | Succeeding as a STEM major | 4:50PM - 5:40PM | Tuesday | 0 |
IDS1107 | 21 - Full | Succeeding as a STEM major | 4:50PM - 5:40PM | Thursday | 0 |
IDS1107 | 22 | Succeeding as a STEM major | 3:05PM -3:55PM | Monday | 1 |
The High School AA Florida State Experience - IDS1107
This course is designed exclusively for first-semester students who earned an Associate of Arts (AA) degree while in high school. Students in this course will proactively reflect on how the high school AA degree impacts their identity and plans at Florida State. Moreover, students will explore FSU’s resources and culture and learn from fellow students and high school AA peer leaders by engaging in active dialogue.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 23 - Full | HSAA | 11:35AM - 12:50PM | Tuesday | 0 |
IDS1107 | 24 - Full | HSAA | 1:20PM - 2:35PM | Tuesday | 0 |
IDS1107 | 25 - Full | HSAA | 11:35AM - 12:50PM | Thursday | 0 |
IDS1107 | 26 | HSAA | 1:20PM - 2:35PM | Thursday | 1 |
Get to Nole Nursing - IDS1107
This course is designed specifically for first or second semester students who have declared Nursing, NFA as their major. The class meets once a week and centers around the nursing profession and the admission requirements needed to enter the College of Nursing at FSU. Weekly guest speakers include members of the nursing faculty, nursing advisors, nurse leaders from the community and successful Nole Nurse Alumni who are working in the profession. Community involvement is also a key component of this course as we will be volunteering together as a group in at least one community program during the semester.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 33 - Full | Get to NOLE Nursing | 3:05PM -3:55PM | Monday | 0 |
IDS1107 | 34 | Get to NOLE Nursing (CARE students only) | 3:05PM -3:55PM | Wednesday | 13 |
IDS1107 | 35 - Full | Get to NOLE Nursing | 9:20AM - 10:10AM | Friday | 0 |
IDS1107 | 36 | Get to NOLE Nursing | 3:05PM -3:55PM | Tuesday | 1 |
IDS1107 | 37 | Get to NOLE Nursing | 3:05PM -3:55PM | Thursday | 2 |
Setting a Path for Success in Business - IDS1107
This Engage 100 course is geared for incoming students interested in a career in business. Through active engagement with FSU alumni and College of Business faculty, the course will introduce you to different career options and help you develop an academic road map to a achieve your professional goals. Moreover, the program will foster a sense of community and lasting relationships with other business-intent students and encourage involvement in College of Business activities.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 40 - Full | Success in Business | 9:20AM - 10:10AM | Wednesday | 0 |
IDS1107 | 41 - Full | Success in Business | 9:20AM - 10:10AM | Friday | 0 |
IDS1107 | 42 - Full | Success in Business | 9:20AM - 10:10AM | Friday | 0 |
IDS1107 | 43 | Success in Business | 9:20AM - 10:10AM | Friday | 1 |
IDS1107 | 44 - Full | Success in Business | 9:20AM - 10:10AM | Friday | 0 |
IDS1107 | 45 - Full | Success in Business | 10:40AM - 11:30AM | Wednesday | 0 |
IDS1107 | 46 - Full | Success in Business | 10:40AM - 11:30AM | Friday | 0 |
IDS1107 | 47 - Full | Success in Business | 10:40AM - 11:30AM | Friday | 0 |
IDS1107 | 48 | Success in Business | 10:40AM - 11:30AM | Friday | 1 |
IDS1107 | 49 - Full | Success in Business | 10:40AM - 11:30AM | Friday | 0 |
IDS1107 | 50 - Full | Success in Business | 10:40AM - 11:30AM | Friday | 0 |
IDS1107 | 51 - Full | Success in Business | 12:00PM - 12:50PM | Wednesday | 0 |
IDS1107 | 52 | Success in Business | 12:00PM - 12:50PM | Friday | 1 |
IDS1107 | 53 - Full | Success in Business | 12:00PM - 12:50PM | Friday | 0 |
IDS1107 | 54 - Full | Success in Business | 12:00PM - 12:50PM | Friday | 0 |
IDS1107 | 55 - Full | Success in Business | 12:00PM - 12:50PM | Friday | 0 |
IDS1107 | 76 | Success in Business | 9:20AM - 10:10AM | Friday | 1 |
IDS1107 | 77 | Success in Business | 10:40AM - 10:30AM | Friday | 1 |
IDS1107 | 78 | Success in Business | 12:00PM - 12:50PM | Friday | 1 |
Co-Curricular/Interest Based
First-Year Connections and Success - IDS1107 (SUMMER ONLY)
Students participating in this course will learn about how to take advantage of the many academic engagement and support services FSU offers through in-class and out-of-classroom learning experiences. They will explore their own purpose, learn about themselves, and create plans to make the most of their time in college. This class will help students learn to interact with instructors, staff, and fellow students in ways which support their goals and the values of the FSU community.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
IDS1107 | 11 | 1:20PM - 2:10PM | Monday & Wednesday | 8 | |
IDS1107 | 12 | 8:00AM - 8:50AM | Monday & Wednesday | 13 | |
IDS1107 | 13 | 9:20AM - 10:10AM | Monday & Wednesday | 5 | |
IDS1107 | 14 | 9:20AM-10:10AM | Monday & Wednesday | 9 | |
IDS1107 | 15 | 10:40AM - 11:30AM | Monday & Wednesday | 0 | |
IDS1107 | 16 | 1:20PM - 2:10PM | Tuesday & Thursday | 8 | |
IDS1107 | 17 | 9:45AM - 10:35AM | Tuesday & Thursday | 5 | |
IDS1107 | 18 | 9:45AM - 10:35AM | Tuesday & Thursday | 5 | |
IDS1107 | 19 | 11:35AM - 12:25PM | Tuesday & Thursday | 7 | |
IDS1107 | 20 - FULL | 3:05PM - 3:55PM | Monday & Wednesday | 0 | |
IDS1107 | 21 | 9:20AM - 10:10AM | Wednesday & Friday | 13 | |
IDS1107 | 22 | 9:20AM - 10:10AM | Wednesday & Friday | 11 | |
IDS1107 | 23 | 10:40AM - 11:30AM | Wednesday & Friday | 14 | |
IDS1107 | 24 | 12:00PM - 12:50PM | Wednesday & Friday | 14 | |
IDS1107 | 25 | 12:00PM - 12:50PM | Monday & Wednesday | 8 | |
IDS1107 | 26 | 11:35AM - 12:25PM | Tuesday & Thursday | 8 | |
IDS1107 | 27 | 8:00AM - 8:50AM | Wednesday & Friday | 13 |
First-Year Connections and Success - IDS1000 (FALL ONLY)
Students participating in this course will learn about how to take advantage of the many academic engagement and support services FSU offers through in-class and out-of-classroom learning experiences. They will explore their own purpose, learn about themselves, and create plans to make the most of their time in college. This class will help students learn to interact with instructors, staff, and fellow students in ways which support their goals and the values of the FSU community.
Course Code | Section Number | Class Time | Class Day | Seats Left | |
IDS1000 | 1 | 9:50AM-10:40AM | Thursday | 1 | |
IDS1000 | 2 | 3:05PM-3:55PM | Wednesday | 0 | |
IDS1000 | 3 | 10:40AM-11:30AM | Wednesday | 0 | |
IDS1000 | 4 | 9:20AM-10:10AM | Wednesday | 0 | |
IDS1000 | 5 | 3:05PM-3:55PM | Monday | 0 | |
IDS1000 | 6 | 3:10PM-4:00PM | Tuesday | 0 | |
IDS1000 | 7 | 4:50PM-5:40PM | Wednesday | 12 | |
IDS1000 | 8 | 9:20AM-10:10AM | Thursday | 2 | |
IDS1000 | 9 | 1:20PM-2:10PM | Tuesday | 12 | |
IDS1000 | 10 | 1:20PM-2:10PM | Tuesday | 0 | |
IDS1000 | 11 | 4:50PM-5:40PM | Monday | 13 | |
IDS1000 | 12 | 10:40AM-11:30AM | Monday | 1 | |
IDS1000 | 13 | 10:40AM-11:30AM | Wednesday | 0 | |
IDS1000 | 14 | 3:05PM-3:55PM | Tuesday | 0 | |
IDS1000 | 15 | 8:00AM-8:50AM | Wednesday | 13 | |
IDS1000 | 16 | 3:05PM-3:55PM | Monday | 14 | |
IDS1000 | 17 | 12:00PM-12:50PM | Monday | 0 | |
IDS1000 | 18 | 4:50PM-5:40PM | Monday | 7 | |
IDS1000 | 19 | 11:40AM-12:30PM | Thursday | 0 | |
IDS1000 | 20 | 4:50PM-5:40PM | Tuesday | 7 | |
IDS1000 | 21 | 12:00PM-12:50PM | Monday | 0 | |
IDS1000 | 22 | 10:40AM-11:30AM | Monday | 0 | |
IDS1000 | 23 | 12:00PM-12:50PM | Wednesday | 0 | |
IDS1000 | 24 | 12:00PM-12:50PM | Tuesday | 0 | |
IDS1000 | 25 | 8:00AM-8:50AM | Tuesday | 13 | |
IDS1000 | 26 | 12:00PM-12:50PM | Tuesday | 0 | |
IDS1000 | 27 | 9:20AM-10:10AM | Monday | 10 | |
IDS1000 | 28 | 8:00AM-8:50AM | Wednesday | 14 | |
IDS1000 | 29 | 12:00PM-12:50PM | Friday | 13 | |
IDS1000 | 30 | 8:00AM-8:50AM | Monday | 15 | |
IDS1000 | 31 | 1:20PM-2:10PM | Tuesday | 0 | |
IDS1000 | 32 | 12:00PM-12:50PM | Monday | 5 | |
IDS1000 | 33 | 9:50AM-10:40AM | Friday | 0 | |
IDS1000 | 34 | 10:40AM-11:30AM | Friday | 1 | |
IDS1000 | 35 | 10:40AM-11:30AM | Friday | 14 | |
IDS1000 | 36 - Full | 11:40AM-12:30PM | Tuesday | 0 | |
IDS1000 | 37 | 10:40AM-11:30AM | Friday | 13 | |
IDS1000 | 38 | 9:20AM-10:10AM | Wednesday | 4 | |
IDS1000 | 39 | 9:50AM-10:40AM | Thursday | 9 | |
IDS1000 | 40 | 10:40AM-11:30AM | Friday | 13 | |
IDS1000 | 41 | 11:40AM-12:30PM | Thursday | 0 | |
IDS1000 | 42 | 8:00AM-8:50AM | Wednesday | 9 | |
IDS1000 | 43 | 11:40AM-12:30PM | Monday | 1 | |
IDS1000 | 44 | 11:40AM-12:30PM | Tuesday | 0 | |
IDS1000 | 45 | 11:35AM-12:25PM | Tuesday | 1 | |
IDS1000 | 46 | 8:00AM-8:50AM | Wednesday | 14 | |
IDS1000 | 47 | 12:00PM-12:50PM | Wednesday | 0 | |
IDS1000 | 48 | 8:00AM-8:50AM | Tuesday | 14 | |
IDS1000 | 49 | 9:20AM-10:10AM | Friday | 14 | |
IDS1000 | 50 | 8:00AM-8:50AM | Wednesday | 14 | |
IDS1000 | 51 | 12:00PM-12:50PM | Friday | 11 | |
IDS1000 | 52 | 4:50PM-5:40PM | Monday | 8 | |
IDS1000 | 53 | 9:20AM-10:10AM | Friday | 10 | |
IDS1000 | 54 | 9:20AM-10:10AM | Monday | 10 | |
IDS1000 | 55 | 9:20AM-10:10AM | Wednesday | 12 | |
IDS1000 | 56 | 9:20AM-10:10AM | Wednesday | 11 | |
IDS1000 | 57 | 1:20PM-2:10PM | Monday | 3 | |
IDS1000 | 58 | 12:00PM-12:50PM | Wednesday | 0 | |
IDS1000 | 59 | 1:20PM-2:10PM | Wednesday | 0 | |
IDS1000 | 60 | 4:50PM-5:40PM | Thursday | 14 | |
IDS1000 | 61 | 4:50PM-5:40PM | Thursday | 14 | |
IDS1000 | 62 | 1:20PM-2:10PM | Wednesday | 4 | |
IDS1000 | 63 | 1:20PM-2:10PM | Friday | 14 | |
IDS1000 | 64 | 1:20PM-2:10PM | Monday | 6 | |
IDS1000 | 65 | 8:00AM-8:50AM | Thursday | 15 | |
IDS1000 | 66 | 3:05PM-3:55PM | Tuesday | 0 | |
IDS1000 | 67 | 8:00AM-8:50AM | Monday | 15 | |
IDS1000 | 68 | 9:50AM-10:40AM | Thursday | 10 | |
IDS1000 | 69 | 4:50PM-5:40PM | Tuesday | 14 | |
IDS1000 | 70 | 1:20PM-2:10PM | Friday | 11 | |
IDS1000 | 71 | 11:40AM-12:30PM | Thursday | 0 | |
IDS1000 | 72 | 9:20AM-10:10AM | Friday | - | |
IDS1000 | 73 | 1:20PM-2:10PM | Thursday | 5 | |
IDS1000 | 74 | 1:20PM-2:10PM | Wednesday | 12 | |
IDS1000 | 75 | 1:20PM-2:10PM | Friday | 13 | |
IDS1000 | 76 | 4:50PM-5:40PM | Monday | 14 | |
IDS1000 | 77 | 3:05PM-3:55PM | Monday | 7 | |
IDS1000 | 78 | 1:20PM-2:10PM | Wednesday | 6 | |
IDS1000 | 79 | 8:00AM-8:50AM | Wednesday | 15 | |
IDS1000 | 80 | 4:50PM-5:40PM | Monday | 12 | |
IDS1000 | 81 | 1:20PM-2:10PM | Friday | 10 | |
IDS1000 | 82 | 10:40AM-11:30AM | Wednesday | 0 | |
IDS1000 | 83 - Full | 1:20PM-2:10PM | Tuesday | 0 | |
IDS1000 | 84 | 9:50AM-10:40AM | Tuesday | 6 | |
IDS1000 | 85 | 10:40AM-11:30AM | Friday | 6 | |
IDS1000 | 86 | 10:40AM-11:30AM | Friday | 11 | |
IDS1000 | 87 | 9:50AM-10:40AM | Tuesday | 6 | |
IDS1000 | 88 | 1:20PM-2:10PM | Thursday | 1 | |
IDS1000 | 89 | 4:50PM-5:40PM | Thursday | 15 | |
IDS1000 | 90 | 8:00AM-8:50AM | Monday | 14 | |
IDS1000 | 91 | 4:50PM-5:40PM | Wednesday | 11 | |
IDS1000 | 92 | 9:50AM-10:40AM | Thursday | 9 | |
IDS1000 | 93 | 4:50PM-5:40PM | Thursday | 14 | |
IDS1000 | 94 | 3:05PM-3:55PM | Wednesday | 0 | |
IDS1000 | 95 | 12:00PM-12:50PM | Friday | 0 | |
IDS1000 | 96 | 8:00AM-8:50AM | Tuesday | 12 | |
IDS1000 | 97 | 10:40AM-11:30AM | Wednesday | 0 | |
IDS1000 | 98 | 8:00AM-8:50AM | Thursday | 4 | |
IDS1000 | 99 | 9:50AM-10:40AM | Tuesday | 0 | |
IDS1000 | 100 | 3:05PM-3:55PM | Tuesday | 0 | |
IDS1000 | 101 | 11:40AM-12:30PM | Tuesday | 0 | |
IDS1000 | 102 | 10:40AM-11:30AM | Friday | 0 | |
IDS1000 | 103 | 10:40AM-11:30AM | Wednesday | 0 |
*FULL* A Student's Guide to Sustainability - IDS1107
Veganism, fast fashion, zero waste, what is sustainability anyway? Does it matter if you skip the straw? Post #ClimateMarch? Get involved with Sustainable Campus as we discuss practical ways to create a more sustainable society and deconstruct sustainability trends to dispel common sustainability myths.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 38 | Guide to Sustainability | 3:05PM - 4:20PM | Wednesday | 0 |
*FULL* Future Innovators - IDS1107
The Future Innovators section of the Florida State Experience specializes in working with first-time in college students to promote academic success in your freshman year and beyond. This section will specifically introduce you to programs, services and resources here at FSU to assist you in engaging in innovative research, events and entrepreneurship. In addition, within this section you will plot a course of action (Game Plan) to take advantage of these resources throughout your time here at Florida State University. The resources and programs you will engage with will educate you about activities during and beyond your first semester. The meeting schedule will represent a wide range of potential student interests from technology-based activities to international programs. In the first week of the course you will complete a questionnaire so that I will have a better understanding of your interests in research and general innovation. This will help me to tailor the semester activities to the needs and interests of the class.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 27 - Full | Future Innovators | 12:00PM-12:50PM | Friday | 0 |
*FULL* OAS Students Succeeding Academically - IDS1107
This program is designed for students registered with the Office of Accessibility Services (OAS). Students will discuss utilizing accommodations, understanding personal strengths and challenges, working with faculty members, preparing for internships and future employment, campus resources, and skills development for successful academic and social integration into the university.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 19 | OAS - Excelling Academically | 4:50PM - 6:05PM | Monday | 0 |
*FULL* Introduction to Engage TLH - IDS1107
Through this course, students will identify and reassess their own prior service experiences, connect with the local community in a variety of ways that foster new perspectives and reflect on how identities, skills and goals empower them as leaders in their service journey.
Course Code | Section Number | Topic/Comment | Class Time | Class Day | Seats Left |
IDS1107 | 28 | Engage TLH | 3:05PM - 4:35PM | Tuesday | 0 |
*FULL* Introduction to the Community Ambassador Program - IDS1107
